BayStreet.ca

 
WELCOME: Guest

MESSAGE BOARDS      BECOME A MEMBER LOGIN

 

CANNEX Financial Exchanges Limited
Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
AGF Trust no   5,000 .500 1.000 1.000 1.000 1.000 -
  cashable 90 days 10,000 .100 - - - - -
ATB Financial no   1,000 1.200 1.500 1.550 1.700 2.100 -
  yes   500 .500 1.250 1.300 1.450 1.850 -
AcceleRate Financial no   1,000 2.150 2.700 3.250 3.050 3.750 3.700
Achieva Financial no   1,000 2.050 2.500 2.850 3.050 3.650 -
Ally yes   1 2.000 2.650 3.000 3.250 3.750 -
Alterna Bank no   500 1.250 1.250 1.550 1.600 2.100 -
  yes   500 .750 - - - - -
Alterna Savings no   500 1.250 1.250 1.550 1.700 2.700 -
  yes   500 .750 - - - - -
B2B Trust no   1,000 1.400 2.150 2.600 2.950 3.200 -
Bank Montreal Mtg. Corp. no   1,000 .750 1.500 1.550 1.700 2.100 2.200
Bank West no   5,000 1.500 2.260 2.700 2.800 3.000 -
Bank of Nova Scotia no   1,000 .750 1.500 1.550 1.700 2.100 2.100
  yes   500 .250 .950 1.350 1.450 1.650 -
  cashable 30 days 1,000 .150 - - - - -
Bk Nova Scotia Mtg. Corp no   1,000 .750 1.500 1.550 1.700 2.100 2.100
  yes   500 .250 .950 1.350 1.450 1.650 -
  cashable 30 days 1,000 .150 - - - - -
CIBC yes   1,000 .500 1.250 1.300 1.450 1.850 1.850
  cashable 30 days 1,000 .200 - - - - -
CIBC Trust Corp. no   1,000 .750 1.500 1.550 1.700 2.100 2.100
Caisses Desjardins no   1,000 .750 1.250 1.550 1.700 2.100 -
  yes   1,000 .300 1.000 1.300 1.450 1.850 -
Canada Life yes   1,000 .450 1.550 2.050 2.350 2.900 3.100
Canadian Tire Bank no   500 1.050 1.900 2.350 2.700 3.150 -
Canadian Western Bank no   1,000 1.470 2.270 2.720 3.120 3.320 -
Canadian Western Trust no   5,000 1.250 1.500 1.800 1.950 2.350 -
Coast Capital Savings no   1,000 1.750 2.250 2.500 3.000 3.250 -
  cashable 30 days 1,000 1.000 - - - - -
Community Trust no   1,000 1.150 1.850 2.400 2.650 2.850 -
Comtech Credit Union no   1,000 2.000 2.500 2.750 3.000 3.250 -
Concentra Financial no   1,000 1.000 1.250 1.550 1.700 2.250 -
  cashable 30 days 5,000 .500 - - - - -
DUCA Financial Services no   500 1.600 2.100 2.700 3.100 3.250 3.250
Desjardins Fin. Security yes   500 1.450 1.850 2.250 2.600 2.850 -
Dundee Bank of Canada no   1,000 1.400 2.000 2.500 2.900 3.200 -
  cashable 30 days 1,000 .800 - - - - -
Effort Trust no   5,000 1.600 2.300 2.800 3.100 3.400 -
Empire Life yes   500 .750 1.300 2.250 2.550 3.050 3.300
Equitable Life yes   500 .700 1.750 2.200 2.650 3.000 3.150
Equitable Trust no   5,000 1.750 2.100 2.600 3.000 3.200 -
Fiducie Desjardins no   1,000 .750 1.250 1.550 1.700 2.100 -
First Calgary Savings no   500 1.250 1.700 2.300 2.500 3.000 -
FirstOntario Credit Un. no   500 .750 2.450 1.550 3.000 2.100 -
General Bank of Canada no   5,000 1.500 2.000 2.000 2.500 3.000 -
Great-West Life no   500 .700 1.800 2.300 2.600 3.150 3.350
  yes   500 .700 1.800 2.300 2.600 3.150 3.350
HSBC Bank Canada no   1,000 1.000 1.250 1.550 1.700 2.100 -
  yes   1,000 .750 1.000 1.300 1.450 1.850 -
  cashable 90 days 1,000 .300 - - - - -
HomEquity Bank no   5,000 1.750 2.300 2.700 3.000 3.300 -
Home Trust Company no   5,000 1.750 2.250 2.750 3.000 3.350 -
  cashable 30 days 5,000 .900 - - - - -
ICICI Bank Canada no   1,000 1.800 2.550 2.550 2.800 3.300 -
  yes   1,000 1.000 1.500 2.250 2.500 2.750 -
ING Direct yes   1 1.750 2.500 2.500 2.750 3.250 -
Key Savings + Credit U. no   1,000 1.000 1.250 1.550 1.700 2.100 -
  yes   1,000 .500 .750 1.050 1.200 1.600 -
Korea Exchange Bank no   3,500 1.600 1.900 2.500 2.850 3.200 -
Laurentian Bank Canada no   500 .750 1.250 1.600 1.700 2.100 -
  yes   500 .500 1.000 1.350 1.450 1.850 -
Laurentienne Trust no   500 .750 1.250 1.600 1.700 2.100 -
League Svgs & Mortgage no   500 .750 1.350 1.550 1.700 2.100 -
Libro Financial Group no   1,000 1.200 2.000 2.650 2.850 3.250 -
London Life no   10,000 .700 1.800 2.300 2.600 3.150 -
M.R.S. Trust no   2,500 1.400 2.250 2.750 3.100 3.350 -
MAXA Financial yes   500 2.150 2.650 3.000 3.250 3.750 4.000
MCAN Mortgage Corp. no   5,000 1.850 2.400 2.000 2.000 2.000 -
Manulife Bank no   2,500 1.500 2.250 2.750 3.100 3.400 -
Manulife Investments yes   2,500 .900 1.800 2.450 2.750 3.150 3.150
National Bank no   1,000 .800 1.350 1.600 1.750 2.300 -
  yes   1,000 .400 .950 1.350 1.500 1.850 -
Ontario Civil Service CU no   1,000 .900 1.200 2.000 1.650 2.550 -
Outlook Financial yes   1,000 2.050 2.500 2.850 3.050 3.650 -
PACE Savings & Credit Un no   1,000 .750 1.250 1.550 1.700 2.100 -
Pacific & Western Bank no   1,000 1.600 2.100 2.650 2.500 3.100 -
Parama Credit Union no   1,000 1.750 2.250 2.500 2.750 3.250 -
  yes   500 1.250 1.500 1.750 2.000 2.500 -
  cashable 30 days 1,000 1.300 - - - - -
Peace Hills Trust no   1,000 1.200 2.250 2.750 3.000 3.250 -
Peoples Trust no   5,000 1.300 2.000 2.250 2.500 2.750 -
President's Choice Fin'l no   100 1.450 2.100 2.500 2.750 3.100 -
ResMor Trust no   10,000 1.650 2.250 2.700 2.950 3.300 -
  cashable 30 days 10,000 .750 - - - - -
Revelstoke Credit Union yes   1,000 2.000 2.500 3.000 3.250 3.500 -
Royal Bank of Canada no   1,000 .700 1.500 1.500 1.700 2.100 -
  yes   1,000 .450 1.250 1.250 1.450 1.850 -
Servus Credit Union no   1,000 1.000 1.500 1.600 1.750 2.150 -
So-Use Credit Union no   1,000 1.250 1.500 2.100 2.450 2.900 -
Standard Life no   1,000 1.150 .925 1.700 2.125 2.600 2.700
  yes   1,000 .900 .675 1.450 1.875 2.350 2.450
Standard Life Term Plus yes   25,000 - - - - 3.350 3.450
State Bank of India (C) no   2,000 1.300 1.750 2.500 2.600 3.100 -
  yes   2,000 1.050 1.500 2.250 2.350 2.850 -
Steinbach Credit Union no   500 1.950 2.400 2.750 2.950 3.500 -
Sun Life Financial yes   1,000 1.250 1.850 2.000 2.300 3.150 -
SunLife Financial Trust no   1,000 1.500 2.250 2.400 2.500 3.350 -
  yes   1,000 1.000 1.750 1.900 2.000 2.850 -
T-D Mortgage no   1,000 .750 1.250 1.550 1.700 2.100 -
TD Canada Trust cashable 30 days 500 .200 - - - - -
Transamerica Life Canada yes   1,000 .400 1.250 1.750 2.000 2.450 2.450
VanCity Savings (BC) no   500 1.200 2.100 1.800 2.100 2.600 -
Virtual One Credit Union no   1,000 1.600 2.250 2.500 2.750 3.000 -
Windsor Family C.U. no   500 .900 1.300 1.600 1.700 2.100 -
Your Credit Union no   1,000 .750 1.250 1.550 1.700 2.100 -
  yes   1,000 .250 - - - - -
Your Neighbourhood C.U. no   500 1.400 2.000 2.400 2.800 3.200 -
Interest not compounded and paid annually.




ADVERTISEMENT

 
                                                       

copyright 1998 - 2010 BayStreet.ca Media Corp. All rights reserved. Nasdaq Stocks: Information delayed 15 minutes. Non-Nasdaq Stocks: Information delayed 20 minutes.
Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis. Data is provided by QuoteMedia.com